HeatMaster C800
Product Information
The largest unit we make is ready for anything. Four sets of feeds on the back make it a natural to heat multiple structures with ease.
Technical Information
| Approx. Heating Space | 20,000 sq. ft. |
| Max. BTU's | 800,000 BTU/hr |
| Water Capacity | 555 gallons |
| Firebox Dimensions(L" x W" x H") | 52" x 60" x 52" |
| Firebox Door | 42" x 30" |
| Weight | 4000 lbs |
| Outlets | 4 set of 1-1/2" feeds & returns |
| Chimney Size | 10" |
| Overall Dimensions(L" x W" x H") | 98" x 82" x 100" |
| Easy View Water Level Gauge |
| Deep Oval Firebox |
| Timer |
| Forced Air Draft |
| Triple Pass Exhaust |
| Dump Feature |
| Heavy Duty Shaker Grates |
| Easy Clean Ash Pan |


